Set yourself up for a Wonderfuel day






Summer Berries
Find out more


Apple & Blackberry
Find out more


Mango & Orange
Find out more
Mixed Summer Berries flavoured squash
Per 100ml
Energy (kJ) | 16 |
Energy (kCal) | 4 |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 0.6 |
of which sugars (g) | 0.6 |
Protein (g) | 0 |
Salt (g) | 0.02 |
Vitamin C (mg) | 12mg (15%RI*) |
Vitamin D (mcg) | 0.75µg (15%RI*) |
Vitamin B6 (mg) | 0.21mg (15%RI*) |
Vitamin B5 (mg) | 0.9mg (15%RI*) |
Vitamin B3 (mg) | 2.4mg (15%RI*) |
Vitamin B7 (mg) | 7.5µg (15%RI*) |
Iron (mg) | 1.05mg (7.5%RI*) |
Zinc (mg) | 0.75mg (7.5%RI*) |
Per serving 250ml
Energy (kJ) | 40 |
Energy (kCal) | 10 |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 1.6 |
of which sugars (g) | 1.5 |
Protein (g) | 0 |
Salt (g) | 0.05 |
Vitamin C (mg) | 30mg (37%RI*) |
Vitamin D (mcg) | 1.88µg (37%RI*) |
Vitamin B6 (mg) | 0.525mg (37% RI*) |
Vitamin B5 (mg) | 2.25mg (37%RI*) |
Vitamin B3 (mg) | 6mg (37%RI*) |
Vitamin B7 (mg) | 18.75µg (37%RI*) |
Iron (mg) | 2.63mg (18.78% RI*) |
Zinc (mg) | 1.875mg (18.78% RI*) |
*Reference intake of an average adults 8500kJ/2000kCal

Mixed Apple & Blackberry flavoured squash
Per 100ml
Energy (kJ) | 16 |
Energy (kCal) | 4 |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 0.6 |
of which sugars (g) | 0.6 |
Protein (g) | 0 |
Salt (g) | 0.02 |
Vitamin C (mg) | 12mg (15%RI*) |
Vitamin D (mcg) | 0.75µg (15%RI*) |
Vitamin B6 (mg) | 0.21mg (15%RI*) |
Vitamin B5 (mg) | 0.9mg (15%RI*) |
Vitamin B3 (mg) | 2.4mg (15%RI*) |
Vitamin B7 (mg) | 7.5µg (15%RI*) |
Iron (mg) | 1.05mg (7.5%RI*) |
Zinc (mg) | 0.75mg (7.5%RI*) |
Per serving 250ml
Energy (kJ) | 40 |
Energy (kCal) | 10 |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 1.6 |
of which sugars (g) | 1.5 |
Protein (g) | 0 |
Salt (g) | 0.05 |
Vitamin C (mg) | 30mg (37%RI*) |
Vitamin D (mcg) | 1.88µg (37%RI*) |
Vitamin B6 (mg) | 0.525mg (37% RI*) |
Vitamin B5 (mg) | 2.25mg (37%RI*) |
Vitamin B3 (mg) | 6mg (37%RI*) |
Vitamin B7 (mg) | 18.75µg (37%RI*) |
Iron (mg) | 2.63mg (18.78% RI*) |
Zinc (mg) | 1.875mg (18.78% RI*) |
*Reference intake of an average adults 8500kJ/2000kCal

Mixed Mango & Orange flavoured squash
Per 100ml
Energy (kJ) | 17 |
Energy (kCal) | 4 |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 0.6 |
of which sugars (g) | 0.6 |
Protein (g) | 0 |
Salt (g) | 0.02 |
Vitamin C (mg) | 12mg (15%RI*) |
Vitamin D (mcg) | 0.75µg (15%RI*) |
Vitamin B6 (mg) | 0.21mg (15%RI*) |
Vitamin B5 (mg) | 0.9mg (15%RI*) |
Vitamin B3 (mg) | 2.4mg (15%RI*) |
Vitamin B7 (mg) | 7.5µg (15%RI*) |
Iron (mg) | 1.05mg (7.5%RI*) |
Zinc (mg) | 0.75mg (7.5%RI*) |
Per serving 250ml
Energy (kJ) | 43 |
Energy (kCal) | 10 |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 1.6 |
of which sugars (g) | 1.5 |
Protein (g) | 0 |
Salt (g) | 0.05 |
Vitamin C (mg) | 30mg (37%RI*) |
Vitamin D (mcg) | 1.88µg (37%RI*) |
Vitamin B6 (mg) | 0.525mg (37% RI*) |
Vitamin B5 (mg) | 2.25mg (37%RI*) |
Vitamin B3 (mg) | 6mg (37%RI*) |
Vitamin B7 (mg) | 18.75µg (37%RI*) |
Iron (mg) | 2.63mg (18.78% RI*) |
Zinc (mg) | 1.875mg (18.78% RI*) |
*Reference intake of an average adults 8500kJ/2000kCal
Frequently asked questions
Is Vimto Wonderfuel suitable for my family?
Yes, our Vimto Wonderfuel squash range is made with real fruit and vegetable juices with added vitamins and minerals which can be enjoyed as part of a varied and balanced diet. Always remember to add more water for toddlers.
What vitamins and minerals does Vimto Wonderfuel squash contain?
The Vimto Wonderfuel range is fortified with vitamins B, C and D and minerals, zinc and iron. Each 100ml diluted serving of Vimto Wonderfuel contains 15% of an adult’s daily reference intake (RI) for vitamins B, C and D and 7.5% of an adult’s daily reference intake (RI) for zinc and iron.
Is Vimto Wonderfuel made with real fruit juice?
Vimto Wonderfuel contains both real fruit and vegetable juices to help set yourself up for a wonderful day.
Is Vimto Wonderfuel suitable for vegetarians and vegans?
Yes, the Vimto Wonderfuel squash variants are suitable for both vegetarians and vegans.
